HELPFUL LINKS & PHONE NUMBERS
STORM RELATED RESOURCES
ADDITIONAL RESOURCES
Below is a list of many commonly used Public Safety links and phone numbers. If you are unsure which resource to use, please call (850) 606-5800 and a Public Safety Communications Operator will assist you.
| Agency Name (Click and Go) | Phone Number | |
|---|---|---|
| 211 Big Bend | 211 | |
| Animal Shelter | 850-891-2950 | |
| APCO International | 386-322-2500 | |
| Big Bend Crime Solvers | 850-574-8477 | |
| FDLE Public Access System | — | |
| Florida Offender Search | 850-410-8780 | |
| Florida Sexual Offenders & Predators | 888-357-7332 | |
| Leon County Animal Control | 850-606-5400 | |
| Leon County EMS | 850-606-2100 | |
| Leon County Private Property Tows | — | |
| Leon County Sheriff’s Office | 850-606-3300 | |
| National Center for Missing & Exploited Children | 1-800-843-5678 | |
| NENA: The 911 Association | 202-466-4911 | |
| Poison Control | 1-800-222-1222 | |
| Red Cross | 850-878-6080 | |
| Tallahassee Animal Control | 850-891-2950 | |
| Tallahassee Fire Department | 850-891-6600 | |
| Tallahassee Police Department | 850-891-4200 |
