Total number of 9-1-1 calls received
1st quarter (Oct – Dec 2018) | 42,947 |
2nd quarter (Jan – Mar 2019) | |
3rd quarter (Apr – Jun 2019) | |
4th quarter (Jul – Sep 2019) |
Total number of 9-1-1 calls received
1st quarter (Oct – Dec 2017) | 40,034 |
2nd quarter (Jan – Mar 2018) | 37,648 |
3rd quarter (Apr – Jun 2018) | 39,899 |
4th quarter (Jul – Sep 2018) | 40,616 |
Total number of 9-1-1 calls received
1st quarter (Oct – Dec 2016) | 42,753 |
2nd quarter (Jan – Mar 2017) | 38,339 |
3rd quarter (Apr – Jun 2017) | 39,719 |
4th quarter (Jul – Sep 2017) | 41,427 |
Total number of 9-1-1 calls received
1st quarter (Oct – Dec 2015) | 45,141 |
2nd quarter (Jan – Mar 2016) | 40,766 |
3rd quarter (Apr – Jun 2016) | 42,804 |
4th quarter (Jul – Sep 2016) | 45,603 |
Total number of 9-1-1 calls received
1st quarter (Oct – Dec 2014) | 41,980 |
2nd quarter (Jan – Mar 2015) | 39,631 |
3rd quarter (Apr – Jun 2015) | 45,202 |
4th quarter (Jul – Sep 2015) | 49,183 |
Total number of 9-1-1 calls received
1st quarter (Oct – Dec 2013) | 42,119 |
2nd quarter (Jan – Mar 2014) | 40,078 |
3rd quarter (Apr – Jun 2014) | 43,067 |
4th quarter (Jul – Sep 2014) | 43,308 |